Listing Details |
|||
| DIRECTIONS: From Hwy 7 at Maberly, take County Rd. 36 south (towards Westport). At Bolingbroke turn right onto Crow Lake Rd., follow to #2020 in Village of Crow Lake. | |||
| STYLE:2/1 2 storey, vinyl-sided home, plus 7 cottages - Lot Size: 410 ft frontage, 8.10 acres | |||
| LEGAL DESCRIPTION: Con 4 Pt Lots 2 & 3 RP13R606 Part 3 RP13R7278 Part 3 RP13R7479, Township of Central Frontenac | |||
| Living room: | 19'8"x16'8" | Master bedroom (2nd level): | 15`2" x 14`3" |
| Kitchen: | 23`x 9` 4" | Bathroom (2nd level): | ensuite, 4 piece, with Jacuzzi |
| Dining room: | 14`6" x 11`10" | Bedroom (2nd level): | 14'2'x9'4' |
| Family room: | 17'8"x12'1" | Bedroom (2nd level): | 12'x9'4" |
| Bathroom, Laundry: | 3 piece | Bedroom (2nd level): | 11'3"x10'5" |
| Heat: oil, wood (forced air) | Bedroom (3d level): | 15'6"x14'2" | |
| Water heater: owned (oil-fired) | Loft office (3rd level): | 13'5"x12'6" | |
| Fireplace (dining room): propane | Utility room (lower level): | 19'9"11'8" | |
| Woodstove (family room): wood | Water: 2 drilled wells | ||
| Basement: full, part-finished | Sewage: 5 septic systems | ||
| Foundation: block | Possession: to be negotiated |
| Access: year-round road | Taxes: $5160/2010 |
| Age: approx 50 yrs; major renovations in 1990`s | Commision to Real Estate agents: 1.5% |
| Inclusions: Central vacuum, piano, satellite dish, wood stove, window blinds, drapes, drapery tracks, smoke detector, fire extinguisher, swim raft, 3 docks. all cottage furniture and appliances. Main house appliances: to be negotiated |
Exclusions: personal possessions and furniture, appliances to be negotiated |
DISCLAIMER: We make every effort to ensure our information posted on our web site is accurate and complete. However, errors do occur. 613 279 2986
|
||
Asking Price is $612,500,- Canadian Dollar
|
||
|
||